Airdrie
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
502 homes for sale in Airdrie
- 1/50 50
4 Beds 4 Baths 2,661 SqFt$1,150,000Open 5/10 1PM-3PM - 1/50 50
5 Beds 4 Baths 2,700 SqFt$869,900Open 5/10 1PM-3:30PM - 1/50 50
5 Beds 5 Baths 2,296 SqFt$864,900Open 5/10 1PM-4PM - 1/35 35
3 Beds 3 Baths 2,346 SqFt$709,900Open 5/10 1PM-4PM - 1/50 50
3 Beds 3 Baths 1,968 SqFt$679,900Open 5/10 11AM-3PM567 Osborne Drive SW, Airdrie, AB T4B5L1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/41 41
3 Beds 3 Baths 1,544 SqFt$559,000Open 5/10 12PM-4PM - 1/46 46
4 Beds 4 Baths 2,216 SqFt$689,900Open 5/10 2PM-4PM - 1/33 33
4 Beds 4 Baths 1,772 SqFt$637,000Open 5/10 1PM-4PM - 1/47 47
3 Beds 3 Baths 2,000 SqFt$689,900Open Sat 12PM-2PM - 1/49 49
3 Beds 3 Baths 1,581 SqFt$599,000Open 5/10 1PM-4PM - 1/42 42
3 Beds 3 Baths 1,604 SqFt$619,236Open 5/10 2PM-4PM - 1/37 37
3 Beds 3 Baths 2,039 SqFt$669,900Open 5/10 1PM-4PM - 1/50 50
3 Beds 3 Baths 1,250 SqFt$499,000Open 5/10 1PM-4PM1016 Lanark Boulevard SE, Airdrie, AB T4A3L6
Listed by Royal LePage Benchmark
Single Family Home, Townhouse
- 1/48 48
5 Beds 5 Baths 2,500 SqFt$699,900Open Sun 12PM-3PM - 1/34 34
3 Beds 3 Baths 2,098 SqFt$669,900Open 5/10 12PM-4PM - 1/48 48
3 Beds 3 Baths 1,620 SqFt$514,900Open 5/10 1PM-3PM1501, 201 Cooperswood Green SW, Airdrie, AB T4B5R2
Listed by eXp Realty
Single Family Home, Townhouse
- 1/28 28
3 Beds 3 Baths 1,630 SqFt$530,000Open 5/10 1PM-3PM - 1/40 40
3 Beds 3 Baths 1,521 SqFt$429,900Open 5/10 1PM-3PM - 1/32 32
6 Beds 4 Baths 2,422 SqFt$729,900Open 5/10 1PM-4PM - 1/29 29
3 Beds 3 Baths 1,521 SqFt$419,900Open 5/10 1PM-3PM - 1/49 49
3 Beds 4 Baths 1,508 SqFt$474,900Open 5/10 2:30PM-4:30PM - 1/43 43
5 Beds 2 Baths 1,193 SqFt$519,900Open 5/10 1PM-3PM - 1/29 29
3 Beds 3 Baths 1,521 SqFt$474,900Open 5/10 1PM-3PM - 1/43 43
4 Beds 3 Baths 2,422 SqFt$769,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 21