Bayside
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in Bayside
- 1/50 50
5 Beds 4 Baths 2,700 SqFt$869,900Open 5/10 1PM-3:30PM - 1/36 36
4 Beds 4 Baths 1,352 SqFt$519,900New - 1/48 48
4 Beds 3 Baths 2,341 SqFt$838,746New - 1/44 44
3 Beds 3 Baths 1,804 SqFt$625,000New - 1/22 22
3 Beds 3 Baths 2,000 SqFt$624,900New - 1/41 41
3 Beds 3 Baths 1,336 SqFt$549,900New - 1/34 34
4 Beds 4 Baths 1,859 SqFt$585,000Active - 1/34 34
3 Beds 4 Baths 1,441 SqFt$469,900Active501, 1530 Bayside Avenue SW, Airdrie, AB T4B4B5
Listed by Royal LePage Solutions
Single Family Home, Townhouse
- 1/50 50
4 Beds 4 Baths 1,839 SqFt$614,900Active - 1/41 41
3 Beds 3 Baths 1,384 SqFt$444,990Price Dropped by $13K - 1/9 9
4 Beds 3 Baths 2,270 SqFt$759,900Active - 1/11 11
4 Beds 3 Baths 2,523 SqFt$799,900Active - 1/9 9
5 Beds 3 Baths 2,374 SqFt$789,900Active - 1/5 5
3 Beds 3 Baths 2,286 SqFt$759,900Active - 1/10 10
4 Beds 3 Baths 2,336 SqFt$749,900Active - 1/38 38
5 Beds 4 Baths 1,989 SqFt$719,900Price Dropped by $20K - 1/37 37
3 Beds 3 Baths 1,236 SqFt$379,900Price Dropped by $5K173 Bayside Point SW, Airdrie, AB T4B2Z2
Listed by Stonemere Real Estate Solutions
Single Family Home, Townhouse
- 1/3 3
3 Beds 3 Baths 2,300 SqFt$749,900Active - 1/49 49
4 Beds 3 Baths 2,287 SqFt$809,900Price Dropped by $15K - 1/38 38
4 Beds 4 Baths 2,591 SqFt$899,000Active - 1/42 42
3 Beds 3 Baths 1,440 SqFt$459,990Active
- 1